|
WP Black Powder League - Bellville Pistol Club | ||||||||||||||||||||||||||||||
| 2020 | |||||||||||||||||||||||||||||||
| January | 11&18&25/01/2020 | ||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Other | Details: | |||||||||||||||||||
| 2207 | Brin, Clive | 85 | 82 | 82 | |||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 99 | FR Prone | ||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 95 | 96 | FR Prone | |||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 46 | |||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 93 | 95 | 93 | |||||||||||||||||||||||||||
| 1873 | Meyer, Morne Leon | 72 | 69 | 50 | |||||||||||||||||||||||||||
| 2208 | Pringle, Robert | 63 | |||||||||||||||||||||||||||||
| 2218 | Pringle, Robin | 61 | |||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 70 | 77 | 74 | |||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | P | 72 | 90 | |||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 78 | 84 | 86 | |||||||||||||||||||||||||||
| February | 22&29/02/2020 | ||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Other | Details: | |||||||||||||||||||
| 2207 | Brin, Clive | 84 | 89 | 83 | |||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 97 | FR Prone | ||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 98 | 95 | FR Prone | |||||||||||||||||||||||||||
| 2208 | Pringle, Robert | 83 | FR Prone | ||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 40 | 56 | 70 | 52 | ||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 86 | 94 | 96 | 90 | 93 | |||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | P | |||||||||||||||||||||||||||||
| March | 07/03/2020 | ||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Other | Details: | |||||||||||||||||||
| 2207 | Brin, Clive | 91 | |||||||||||||||||||||||||||||
| 833 | Clemens, John Douglas | ||||||||||||||||||||||||||||||
| 485 | De Beer, Corena | P | |||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 95 | FR Prone | ||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 91 | 84 | ||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 55 | 58 | 57 | |||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | P | |||||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 88 | |||||||||||||||||||||||||||||
| September | 05/09/2020&26/09/2020 | ||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Other | Details: | |||||||||||||||||||
| 2207 | Brin, Clive | 75 | 78 | 82 | 65 | ||||||||||||||||||||||||||
| 485 | De Beer, Corena | 81 | |||||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | P | |||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 23 | 28 | 23 | 30 | Cominazzo | |||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | P | |||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 59 | 43 | ||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 41 | 72 | ||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 84 | 85 | 87 | |||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 93 | 81 | 89 | 83 | 87 | |||||||||||||||||||||||||
| October | 03&17&31/10/2020 | ||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Other | Details: | |||||||||||||||||||
| 2207 | Brin, Clive | 93 | 91 | 89 | |||||||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 99 | 99 | 98 | FR Prone | ||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 39 | 31 | 64 | 53 | 69 | 72 | 5 | Cominazzo | ||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 89 | FR Prone | ||||||||||||||||||||||||||||
| 1456 | Heydenrych, Hubert Alfred | 66 | 62 | ||||||||||||||||||||||||||||
| 1960 | Meyer, Marx | 86 | 89 | ||||||||||||||||||||||||||||
| 1587 | Truter, Johan | 37 | 30 | 50 | 78 | ||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 91 | 91 | 99 | 86 | ||||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 92 | 94 | 91 | |||||||||||||||||||||||||||
| November | 7&21&28/11/2020 | ||||||||||||||||||||||||||||||
| BPSU Nr |
Name | P | Kuchenreuter - 25m SSP | Mariette - 25m Rev | Classic Handgun - 25m | Donald Malson - 50m Rev | Vetterli - 50m FR | Lamarmora - 50m MR | Patch & Ball - 50m | Hawken - 50m | Other | Details: | |||||||||||||||||||
| 2207 | Brin, Clive | 88 | 87 | 74 | 80 | 72 | 94 | 94 | FR Prone | ||||||||||||||||||||||
| 492 | De Beer, Johannes Andries | 100 | FR Prone | ||||||||||||||||||||||||||||
| 2206 | De Vries, Alfred | 57 | 66 | 67 | 13 | 16 | Cominazzo | ||||||||||||||||||||||||
| 1809 | Du Plessis, Casper Jan Hendrik | 97 | 98 | 98 | FR Prone | ||||||||||||||||||||||||||
| 1587 | Truter, Johan | 56 | |||||||||||||||||||||||||||||
| 1588 | Truter, Pieter Johan | 90 | 86 | 87 | 93 | 94 | 90 | ||||||||||||||||||||||||
| 1232 | Van Schaik, Gregory | 88 | 84 | 98 | FR Prone | ||||||||||||||||||||||||||